ProductVersion=14.06
Release=1000.-1073746008.-1073746008.-1073746008 Mac PowerPC
FPS=30
InstanceCropStyle=InsteadOfCache
FileName=../Decal Posibilities/bygr.tga
Name=Dome
Name=Fractal Sum
PluginName=Hash\Fractal Sum
Scale=300 100 600
Octaves=5
Name=Attribute
DiffuseColor=246 24 11
Name=Attribute2
DiffuseColor=0 0 0
CreatedBy=gerald angus
Organization=""""
Url=www.hash.com
Email=support@hash.com
LastModifiedBy=gerald angus
Name=Dome
262145 0 5 -0.756618 35.3719 0 0 0 1.10899 0 0 1.10899
262145 0 6 -0.53501 35.3719 0.53501 0 0 1.10899 0 0 1.10899
262145 0 7 -5.71231e-08 35.3719 0.756618 0 0 1.10899 0 0 1.10899
262145 0 8 0.53501 35.3719 0.53501 0 0 1.10899 0 0 1.10899
262145 0 9 0.756618 35.3719 1.14246e-07 0 0 1.10899 0 0 1.10899
262145 0 10 0.53501 35.3719 -0.535009 0 0 1.10899 0 0 1.10899
262145 0 11 3.51761e-07 35.3719 -0.756618 0 0 1.10899 0 0 1.10899
262149 0 12 -0.535009 35.3719 -0.53501 0 0 1.10899 0 0 1.10899
262145 0 13 -15.5107 29.8864 0 0 0 1.10899 0 0 1.10899
262145 0 14 -10.9677 29.8864 10.9677 0 0 1.10899 0 0 1.10899
262145 0 15 -1.17102e-06 29.8864 15.5107 0 0 1.10899 0 0 1.10899
262145 0 16 10.9677 29.8864 10.9677 0 0 1.10899 0 0 1.10899
262145 0 17 15.5107 29.8864 2.34205e-06 0 0 1.10899 0 0 1.10899
262145 0 18 10.9677 29.8864 -10.9677 0 0 1.10899 0 0 1.10899
262145 0 19 7.2111e-06 29.8864 -15.5107 0 0 1.10899 0 0 1.10899
262149 0 20 -10.9677 29.8864 -10.9677 0 0 1.10899 0 0 1.10899
262145 0 21 -30.0756 11.9167 0 0 0 1.10899 0 0 1.10899
262145 0 22 -21.2666 11.9167 21.2666 0 0 1.10899 0 0 1.10899
262145 0 23 -2.27064e-06 11.9167 30.0756 0 0 1.10899 0 0 1.10899
262145 0 24 21.2666 11.9167 21.2666 0 0 1.10899 0 0 1.10899
262145 0 25 30.0756 11.9167 4.54128e-06 0 0 1.10899 0 0 1.10899
262145 0 26 21.2666 11.9167 -21.2666 0 0 1.10899 0 0 1.10899
262145 0 27 1.39825e-05 11.9167 -30.0756 0 0 1.10899 0 0 1.10899
262149 0 28 -21.2666 11.9167 -21.2666 0 0 1.10899 0 0 1.10899
262145 0 29 -34.4261 -4.35055 0 0 0 1.10899 0 0 1.10899
262145 0 30 -24.3429 -4.35055 24.3429 0 0 1.10899 0 0 1.10899
262145 0 31 -2.5991e-06 -4.35055 34.4261 0 0 1.10899 0 0 1.10899
262145 0 32 24.3429 -4.35055 24.3429 0 0 1.10899 0 0 1.10899
262145 0 33 34.4261 -4.35055 5.1982e-06 0 0 1.10899 0 0 1.10899
262145 0 34 24.3429 -4.35055 -24.3429 0 0 1.10899 0 0 1.10899
262145 0 35 1.60051e-05 -4.35055 -34.4261 0 0 1.10899 0 0 1.10899
262149 0 36 -24.3429 -4.35055 -24.343 0 0 1.10899 0 0 1.10899
262145 1 37 5 . .
262145 1 38 13 . .
262145 1 39 21 . .
262145 1 40 29 . .
262145 1 41 6 . .
262145 1 42 14 . .
262145 1 43 22 . .
262145 1 44 30 . .
262145 1 45 7 . .
262145 1 46 15 . .
262145 1 47 23 . .
262145 1 48 31 . .
262145 1 49 8 . .
262145 1 50 16 . .
262145 1 51 24 . .
262145 1 52 32 . .
262145 1 53 9 . .
262145 1 54 17 . .
262145 1 55 25 . .
262145 1 56 33 . .
262145 1 57 10 . .
262145 1 58 18 . .
262145 1 59 26 . .
262145 1 60 34 . .
262145 1 61 11 . .
262145 1 62 19 . .
262145 1 63 27 . .
262145 1 64 35 . .
262145 1 65 12 . .
262145 1 66 20 . .
262145 1 67 28 . .
262145 1 68 36 . .
48 5 65 20 38
792 37 13 42 6
792 41 14 46 7
792 45 15 50 8
792 49 16 54 9
792 53 17 58 10
792 57 18 62 11
792 61 19 66 12
48 13 66 28 39
792 38 21 43 14
792 42 22 47 15
792 46 23 51 16
792 50 24 55 17
792 54 25 59 18
792 58 26 63 19
792 62 27 67 20
48 21 67 36 40
792 39 29 44 22
792 43 30 48 23
792 47 31 52 24
792 51 32 56 25
792 55 33 60 26
792 59 34 64 27
792 63 35 68 28
Name=bygr1
Translate=-0.148726 0
Scale=296.174 345.168
Value=Planar
ImageShown=Images|bygr
Name=bygr
Value=..|..|..|..|..|..|Images|"../Decal Posibilities/bygr.tga"
Name=Stamp1
View1=3.69556 -90 0 0 0 -0 -0
Translate=-0.148726 0
Scale=2.96174 3.45168
Angle=0
0 22 30 31 23 0.247354 0.208918 -11.9167 0.224884 0.18321 -7.1088 0.211401 0.167785 -1.26154 0.210551 0.166812 4.35055 0.286676 0.0797199 4.35055 0.394123 0.028801 4.35055 0.501779 0.028801 4.35055 0.501779 0.0301759 -1.26153 0.501779 0.0519901 -7.10881 0.501779 0.0883474 -11.9167 0.407728 0.0883474 -11.9167 0.313859 0.132832 -11.9167
0 23 31 32 24 0.501779 0.0883474 -11.9167 0.501779 0.0519901 -7.10881 0.501779 0.0301759 -1.26153 0.501779 0.028801 4.35055 0.609436 0.028801 4.35055 0.716883 0.0797199 4.35055 0.793008 0.166812 4.35055 0.792158 0.167785 -1.26154 0.778675 0.18321 -7.1088 0.756204 0.208918 -11.9167 0.689699 0.132832 -11.9167 0.595831 0.0883474 -11.9167
0 14 22 23 15 0.370566 0.349882 -29.8864 0.32137 0.293598 -25.234 0.278222 0.244233 -18.5211 0.247354 0.208918 -11.9167 0.313859 0.132832 -11.9167 0.407728 0.0883474 -11.9167 0.501779 0.0883474 -11.9167 0.501779 0.13829 -18.5211 0.501779 0.208103 -25.234 0.501779 0.287701 -29.8864 0.453275 0.287701 -29.8864 0.404864 0.310643 -29.8864
0 15 23 24 16 0.501779 0.287701 -29.8864 0.501779 0.208103 -25.234 0.501779 0.13829 -18.5211 0.501779 0.0883474 -11.9167 0.595831 0.0883474 -11.9167 0.689699 0.132832 -11.9167 0.756204 0.208918 -11.9167 0.725337 0.244233 -18.5211 0.682189 0.293598 -25.234 0.632992 0.349882 -29.8864 0.598694 0.310643 -29.8864 0.550284 0.287701 -29.8864
0 21 29 30 22 0.141967 0.5 -11.9167 0.110189 0.5 -7.10881 0.0911215 0.5 -1.26154 0.0899196 0.5 4.35055 0.0899197 0.376833 4.35055 0.134426 0.253905 4.35055 0.210551 0.166812 4.35055 0.211401 0.167785 -1.26154 0.224884 0.18321 -7.1088 0.247354 0.208918 -11.9167 0.18085 0.285005 -11.9167 0.141967 0.392398 -11.9167
0 24 32 33 25 0.756204 0.208918 -11.9167 0.778675 0.18321 -7.1088 0.792158 0.167785 -1.26154 0.793008 0.166812 4.35055 0.869132 0.253905 4.35055 0.913639 0.376833 4.35055 0.913639 0.5 4.35055 0.912437 0.5 -1.26154 0.89337 0.5 -7.10881 0.861591 0.5 -11.9167 0.861591 0.392398 -11.9167 0.822709 0.285005 -11.9167
0 13 21 22 14 0.316216 0.5 -29.8864 0.246641 0.5 -25.234 0.185621 0.5 -18.5211 0.141967 0.5 -11.9167 0.141967 0.392398 -11.9167 0.18085 0.285005 -11.9167 0.247354 0.208918 -11.9167 0.278222 0.244233 -18.5211 0.32137 0.293598 -25.234 0.370566 0.349882 -29.8864 0.336268 0.389122 -29.8864 0.316216 0.444507 -29.8864
0 16 24 25 17 0.632992 0.349882 -29.8864 0.682189 0.293598 -25.234 0.725337 0.244233 -18.5211 0.756204 0.208918 -11.9167 0.822709 0.285005 -11.9167 0.861591 0.392398 -11.9167 0.861591 0.5 -11.9167 0.817938 0.5 -18.5211 0.756917 0.5 -25.234 0.687343 0.5 -29.8864 0.687343 0.444507 -29.8864 0.66729 0.389122 -29.8864
0 6 14 15 7 0.495379 0.492677 -35.3719 0.451023 0.441931 -35.1769 0.404045 0.388184 -33.0524 0.370566 0.349882 -29.8864 0.404864 0.310643 -29.8864 0.453275 0.287701 -29.8864 0.501779 0.287701 -29.8864 0.501779 0.341868 -33.0524 0.501779 0.417877 -35.1769 0.501779 0.489644 -35.3719 0.499413 0.489644 -35.3719 0.497052 0.490763 -35.3719
0 7 15 16 8 0.501779 0.489644 -35.3719 0.501779 0.417877 -35.1769 0.501779 0.341868 -33.0524 0.501779 0.287701 -29.8864 0.550284 0.287701 -29.8864 0.598694 0.310643 -29.8864 0.632992 0.349882 -29.8864 0.599514 0.388184 -33.0524 0.552536 0.441931 -35.1769 0.50818 0.492677 -35.3719 0.506507 0.490763 -35.3719 0.504145 0.489644 -35.3719
0 5 13 14 6 0.492727 0.5 -35.3719 0.429999 0.5 -35.1769 0.363561 0.5 -33.0524 0.316216 0.5 -29.8864 0.316216 0.444507 -29.8864 0.336268 0.389122 -29.8864 0.370566 0.349882 -29.8864 0.404045 0.388184 -33.0524 0.451023 0.441931 -35.1769 0.495379 0.492677 -35.3719 0.493706 0.494591 -35.3719 0.492727 0.497293 -35.3719
0 8 16 17 9 0.50818 0.492677 -35.3719 0.552536 0.441931 -35.1769 0.599514 0.388184 -33.0524 0.632992 0.349882 -29.8864 0.66729 0.389122 -29.8864 0.687343 0.444507 -29.8864 0.687343 0.5 -29.8864 0.639997 0.5 -33.0524 0.57356 0.5 -35.1769 0.510831 0.5 -35.3719 0.510831 0.497293 -35.3719 0.509853 0.494591 -35.3719
0 5 12 20 13 0.492727 0.5 -35.3719 0.492727 0.502707 -35.3719 0.493706 0.505409 -35.3719 0.495379 0.507323 -35.3719 0.451023 0.558069 -35.1769 0.404045 0.611816 -33.0524 0.370566 0.650118 -29.8864 0.336268 0.610878 -29.8864 0.316216 0.555493 -29.8864 0.316216 0.5 -29.8864 0.363561 0.5 -33.0524 0.429999 0.5 -35.1769
0 9 17 18 10 0.510831 0.5 -35.3719 0.57356 0.5 -35.1769 0.639997 0.5 -33.0524 0.687343 0.5 -29.8864 0.687343 0.555493 -29.8864 0.66729 0.610878 -29.8864 0.632992 0.650118 -29.8864 0.599514 0.611816 -33.0524 0.552536 0.558069 -35.1769 0.50818 0.507323 -35.3719 0.509853 0.505409 -35.3719 0.510831 0.502707 -35.3719
0 17 25 26 18 0.687343 0.5 -29.8864 0.756917 0.5 -25.234 0.817938 0.5 -18.5211 0.861591 0.5 -11.9167 0.861591 0.607602 -11.9167 0.822709 0.714995 -11.9167 0.756204 0.791082 -11.9167 0.725337 0.755767 -18.5211 0.682189 0.706402 -25.234 0.632992 0.650118 -29.8864 0.66729 0.610878 -29.8864 0.687343 0.555493 -29.8864
0 21 28 36 29 0.141967 0.5 -11.9167 0.141967 0.607602 -11.9167 0.18085 0.714995 -11.9167 0.247354 0.791082 -11.9167 0.224884 0.81679 -7.1088 0.211401 0.832216 -1.26155 0.210551 0.833189 4.35055 0.134426 0.746096 4.35055 0.0899196 0.623168 4.35055 0.0899196 0.5 4.35055 0.0911215 0.5 -1.26154 0.110189 0.5 -7.10881
0 13 20 28 21 0.316216 0.5 -29.8864 0.316216 0.555493 -29.8864 0.336268 0.610878 -29.8864 0.370566 0.650118 -29.8864 0.32137 0.706402 -25.234 0.278222 0.755766 -18.5211 0.247354 0.791082 -11.9167 0.18085 0.714995 -11.9167 0.141967 0.607602 -11.9167 0.141967 0.5 -11.9167 0.185621 0.5 -18.5211 0.246641 0.5 -25.234
0 25 33 34 26 0.861591 0.5 -11.9167 0.89337 0.5 -7.10881 0.912437 0.5 -1.26154 0.913639 0.5 4.35055 0.913639 0.623167 4.35055 0.869132 0.746095 4.35055 0.793008 0.833188 4.35055 0.792158 0.832215 -1.26154 0.778675 0.81679 -7.10881 0.756204 0.791082 -11.9167 0.822709 0.714995 -11.9167 0.861591 0.607602 -11.9167
0 11 19 20 12 0.501779 0.510356 -35.3719 0.501779 0.582123 -35.1769 0.501779 0.658132 -33.0524 0.501779 0.712299 -29.8864 0.453275 0.712299 -29.8864 0.404864 0.689357 -29.8864 0.370566 0.650118 -29.8864 0.404045 0.611816 -33.0524 0.451023 0.558069 -35.1769 0.495379 0.507323 -35.3719 0.497052 0.509237 -35.3719 0.499413 0.510356 -35.3719
0 10 18 19 11 0.50818 0.507323 -35.3719 0.552536 0.558069 -35.1769 0.599514 0.611816 -33.0524 0.632992 0.650118 -29.8864 0.598694 0.689357 -29.8864 0.550284 0.712299 -29.8864 0.501779 0.712299 -29.8864 0.501779 0.658132 -33.0524 0.501779 0.582123 -35.1769 0.501779 0.510356 -35.3719 0.504145 0.510356 -35.3719 0.506507 0.509237 -35.3719
0 19 27 28 20 0.501779 0.712299 -29.8864 0.501779 0.791897 -25.234 0.501779 0.86171 -18.5211 0.501779 0.911653 -11.9167 0.407728 0.911653 -11.9167 0.313859 0.867168 -11.9167 0.247354 0.791082 -11.9167 0.278222 0.755766 -18.5211 0.32137 0.706402 -25.234 0.370566 0.650118 -29.8864 0.404864 0.689357 -29.8864 0.453275 0.712299 -29.8864
0 18 26 27 19 0.632992 0.650118 -29.8864 0.682189 0.706402 -25.234 0.725337 0.755767 -18.5211 0.756204 0.791082 -11.9167 0.689699 0.867168 -11.9167 0.595831 0.911653 -11.9167 0.501779 0.911653 -11.9167 0.501779 0.86171 -18.5211 0.501779 0.791897 -25.234 0.501779 0.712299 -29.8864 0.550284 0.712299 -29.8864 0.598694 0.689357 -29.8864
0 27 35 36 28 0.501779 0.911653 -11.9167 0.501779 0.94801 -7.10881 0.501779 0.969824 -1.26154 0.501779 0.971199 4.35055 0.394123 0.971199 4.35055 0.286676 0.920281 4.35055 0.210551 0.833189 4.35055 0.211401 0.832216 -1.26155 0.224884 0.81679 -7.1088 0.247354 0.791082 -11.9167 0.313859 0.867168 -11.9167 0.407728 0.911653 -11.9167
0 26 34 35 27 0.756204 0.791082 -11.9167 0.778675 0.81679 -7.10881 0.792158 0.832215 -1.26154 0.793008 0.833188 4.35055 0.716883 0.92028 4.35055 0.609436 0.971199 4.35055 0.501779 0.971199 4.35055 0.501779 0.969824 -1.26154 0.501779 0.94801 -7.10881 0.501779 0.911653 -11.9167 0.595831 0.911653 -11.9167 0.689699 0.867168 -11.9167
Name=Dome1
Matrix=1 0 0 -1.90735e-06 0 1 0 15.5107 0 0 1 0
68
67
66
65
64
63
62
61
60
59
58
57
56
55
54
53
52
51
50
49
48
47
46
45
44
43
42
41
40
39
38
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
Pivot=-1.90735e-06 15.5107 0
Name=Shortcut to Dome
ShortcutTo=Dome
CreatedBy=gerald angus
Organization=""""
Url=www.hash.com
Email=support@hash.com
LastModifiedBy=gerald angus
Name=Camera1
Rotate=0 0 0 1
Length=100
Value=240 96 229
FocalLength=70
FileName=../../../WD160TIGER//Applications/Animation Master 14.0/untitled.mov
Value=FrameRange
EndFrame=1:0
LastModifiedBy=gerald angus
Name=KeyLight
Rotate=0 0 0 1
Length=166.667
Type=Sun
Width=150
FallOff=150
Intensity=85
Value=FALSE
LastModifiedBy=gerald angus
Name=FillLight
Rotate=0 0 0 1
Length=166.667
Type=Sun
Width=150
FallOff=150
Color=168 230 253
Intensity=45
Specular=FALSE
Value=FALSE
LastModifiedBy=gerald angus
Name=Rim
Rotate=0 0 0 1
Length=166.667
Type=Klieg
Width=5
FallOff=2155
Color=255 128 0
Intensity=20
Specular=FALSE
Value=TRUE
ShadowType=Z-Buffered
ShadowMapSoftness=6.25
LastModifiedBy=gerald angus
Name=Ground
0 1 4 5 . .
0 0 1 -2500 0 -2500 . .
0 0 2 2500 0 -2500 . .
0 1 3 6 . .
0 0 5 -2500 0 2500 . .
0 0 6 2500 0 2500 . .
784 1 5 3 2
CastShadows=FALSE
LastModifiedBy=gerald angus
Name=Choreography1
PlayRange=0 1:0
Selected=TRUE
Cache=..|..|..|Objects|Camera1
Name=Choreography Action1
MatchName=BackgroundColor
MatchName=Blue
1 0 87
MatchName=Green
1 0 70
MatchName=Red
1 0 240
MatchName=FocalLength
1 0 46.4052
MatchName=RenderOptions
MatchName=Dof
MatchName=FocalDistance
1 0 954.619
MatchName=Transform
MatchName=Rotate
ParentToBone=0 0 0 1
MatchName=X
1 0 -37.0929
MatchName=Y
1 0 -180
MatchName=Z
1 0 -1.30747e-06
MatchName=Translate
MatchName=Z
1 0 574.143
MatchName=Y
1 0 -21.3461
MatchName=X
1 0 -1.9522e-06
Cache=..|..|..|Objects|Rim
Name=Choreography Action1
MatchName=ConeAngle
1 0 0.001
Name=Fall-Off
MatchName=
1 0 575.898
MatchName=Intensity
1 0 70
MatchName=Transform
MatchName=Rotate
ParentToBone=0 0 0 1
MatchName=Z
1 0 -6.61675e-06
MatchName=X
1 0 50.7278
MatchName=Y
1 0 5.69431
MatchName=Translate
MatchName=Z
1 0 -1323.84
MatchName=Y
1 0 2316.12
MatchName=X
1 0 -172.695
Cache=..|..|..|Objects|FillLight
Name=Choreography Action1
MatchName=Intensity
1 0 85
MatchName=Transform
MatchName=Rotate
ParentToBone=0 0 0 1
MatchName=Z
1 0 -0.000158802
MatchName=X
1 0 -51.1715
MatchName=Y
1 0 181.499
MatchName=Translate
MatchName=Z
1 0 142.693
MatchName=Y
1 0 125.289
MatchName=X
1 0 2.04588
Cache=..|..|..|Objects|KeyLight
Name=Choreography Action1
MatchName=Transform
MatchName=Rotate
ParentToBone=0 0 0 1
MatchName=Z
1 0 0.957049
MatchName=X
1 0 33.7148
MatchName=Y
1 0 -178.09
MatchName=Translate
MatchName=Z
1 0 1176.6
MatchName=Y
1 0 1221.63
MatchName=X
1 0 16.9946
Wireframe=FALSE
Pickable=FALSE
Cache=..|..|..|Objects|Ground
Cache=..|..|..|Objects|Dome
ChorRange=0 1:0
MatchName=Transform
MatchName=Scale
MatchName=X
1 0 2198.95
MatchName=Y
1 0 2198.95
MatchName=Z
1 0 2198.95
MatchName=Translate
MatchName=X
1 0 -0.60276
MatchName=Y
1 0 64.2933
MatchName=Z
1 0 -7.69644
10 5 0 -0.330435 0 0.330432
11 5 0 -1.84996e-07 0 0.467302
12 5 0 0.330435 0 0.330431
5 5 0 0.467306 0 -5.24155e-06
6 5 0 0.330435 0 -0.330438
7 5 0 6.16653e-08 0 -0.46731
8 5 0 -0.330435 0 -0.330438
9 5 0 -0.467306 0 -5.36488e-06
CreatedBy=gerald angus
Organization=""""
Url=www.hash.com
Email=support@hash.com
LastModifiedBy=gerald angus
CreatedBy=gerald angus
Organization=""""
Url=www.hash.com
Email=support@hash.com
LastModifiedBy=gerald angus
Name=Dome
CurrentView=5
Mode=1
Shaded=TRUE
FrontView=10.6797 -0 -15.5107
BackView=10.848 -0 -15.5107
LeftView=-1 0 0
RightView=-1 0 0
TopView=-1 0 0
BottomView=3.69556 -0 -0
BirdsEyeView=-1 0 0 30 0 30
WindowPosition=0 3 0 0 0 0 0 1 883 517
Name=Choreography1
Time=0
CurrentView=100
Mode=5
Shaded=TRUE
FrontView=0.237831 -0 -10
BackView=-1 0 0
LeftView=0.0854125 -134.132 -12.1844
RightView=-1 0 0
TopView=0.139725 103.401 126.114
BottomView=-1 0 0
BirdsEyeView=1.44035 0 0 15.9071 -1.30747e-06 6
WindowPosition=0 3 0 0 0 0 0 1 883 517
FileInfoPos=20326